This report shows the list of all the course/series sessions that have not yet been completed.
Where to find this Report
This report can be found under Manager > Reports > Additional Reports > Clients.
What Does the Report Look Like?
Report Explained
| Client Name: | The Client who purchased the course/series. |
| Course Description: | The course/series name. |
| Purchase Date: | The date the course/series was purchased. |
| Total: | The total number of Sessions. |
| Total Gross: | How much the whole course/series is worth (how much it was purchased for). |
| Remaining: | The remaining number of sessions. |
| Remaining Gross: | The value of the remaining sessions. Calculated as the Total Gross divided by the Total, then multiplied by the Remaining. |
Note: Expired courses/series are included in this report.