This article will explain how to utilize the Summit Salon Business Center partner reports to conduct professional development meetings with your team.
This dashboard is available, free of charge, to all Phorest clients in the US. If you are partnered with Summit Business Centre and do not currently see this report in your Phorest system, please get in touch.
Access Required
Access is required to view this dashboard. You can find this access permission under Manager > Access & License Keys > Reports > Partner Reports > Summit Salon Business Center.
In this Article
What is the Summit Partner Report Dashboard?
The dashboard includes a set of reports that can be used in your professional development meetings with your team. It contains all the key coaching metrics you might need and can be conveniently automated for monthly delivery to your coach, associate educator, or team leader.
When using the report, choose the year you want to view using the Year filter. You will then see a Performance Overview for each month in that year, Daily Indicators (which are the daily averages) for each month in that year, and a breakdown of 3 Month Averages, comparing the averages for each month of the year with the two previous months.
You'll find a detailed description of each reporting metric further down in this guide.
Accessing the Dashboard
To access the dashboard, go to Manager > Reports and choose the Summit Salon Business Center from the Partner Reports section.
If you do not see the dashboard listed here, please click here to get in touch. Please note that the dashboard is only available to Phorest clients in the US.
Reporting Explained
Performance Overview Metrics
Total Service Sales: | The total revenue for services in each month's period |
Total Retail Sales: | The total revenue for products in each month's period |
Total Units Sold: | The total number of products sold in each month's period |
# Units per Guest: | The number of products per guest in each month's period |
Average Service Ticket: | The average service value spent in each month's period |
Number of Guests: | The total number of guests in each month period. Guests (clients) are unique per day |
Rebook %: | This is the monthly % of guests who have a future booking made either prior to a visit in the month or on the day of their visit in the month |
Total Shifts Worked: | This is the total amount of shifts scheduled in each month. A shift is 6 hours. The number of shifts is based on the total rostered time, split into quantity of 6 hours shifts |
Average Retail Day: | This is the average amount spent on products, based on the total shifts in each month. |
Average Service Day: | This is the average amount spent on services, based on the total shifts in each month. |
Average Day Guest Count: | This is the average amount of guests per day, based on the number of shifts in each month |
Daily Indicators
Avg. Service Ticket: | The daily average value spent on services in each month's period |
Units per Guest: | The daily number of products per guest in each month's period |
Retail Dollar per Guest: | This is the daily amount each guest spends on retail |
Retail to Service %: | The daily value of retail sales divided by the daily value of services |
Avg. Guest Count: | This is the daily average amount of guests based on the daily shifts worked |
Rebook %: | This is the daily % of guests who have a future booking made either prior to a visit in the month or on the day of their visit in the month |
Day Service Sales: | This is the daily average amount spent on services, based on the total shifts in each month |
3 Month Averages
Avg. Month Service Sales: | This is the service sales averaged based on the specific month viewed and 2 months prior |
Avg. Service Ticket: | This is the average service ticket averaged based on the specific month viewed and 2 months prior |
Units per Guest: | This is the number of products per guest averaged based on the specific month viewed and 2 months prior |
Retail Dollar per Guest: | This is the value of products per guest averaged based on the specific month viewed and 2 months prior |
Retail to Service %: | The value of retail sales divided by the value of services, based on the specific month viewed and 2 months prior |
Rebook %: | This is the monthly % of guests who have a future booking, made either prior to a visit in the month or on the day of their visit in the month, based on the specific month viewed and 2 months prior |
Avg. Day Service Sales: | This is the daily average amount spent on services against the monthly shifts. It is based on the specific month viewed and 2 months prior |
Retail Dollar per Day: | This is the daily amount each guest spends on retail, based on the specific month viewed and 2 months prior |
Avg. Day Guest Count: | This is the daily average amount of guests against the shifts worked, based on the specific month viewed and 2 months prior |
Downloading/Exporting the Data
To download the dashboard, click the three dots at the top right corner of the dashboard and click Download.
If you download in CSV format, you will receive a ZIP file containing each table (Performance Overview Metrics, Daily Indicators, and 3 Month Averages) in its own separate CSV spreadsheet.
Downloading in PDF will download a single PDF file displaying all three tables.
Scheduling a Dashboard Email Delivery
You can schedule the dashboard to be emailed to you, your team, your coach, your associate educator, or your team leader.
To do this, click on the three dots at the top right corner of the dashboard and click Schedule delivery.
<>
Additional Support
If you need additional support, you can schedule a complimentary 30-minute call with a Summit team member by clicking here.
Alternatively, you can email the team at coaches@summitsalon.com.